Product Details:
Power Source | Pneumatic |
Model Name/Number | Markmate |
Weight | 32 kg |
Marking area | 100mm x 100mm |
Memory capacity | Up to 1350 inscriptions layouts |
Stylus | 4mm x 70mm |
Product Details:
Model Name/Number | MP-1100 |
Usage/Application | Direct part marking for identification & tracebility |
Material | Mild Steel |
Brand | Pryor |
Automation Grade | Automatic |
Frequency | 50 Hz |
Air Pressure | 3 to 4 bar |
Power Supply | Electric |
Marking Window Dimension | 100 x 100 mm |
Adjustment Height | 270 mm |
With rich industrial experience we are involved in offering an extensive range of MP-1100 Marking Machine.
Features:
Low cost permenant identification
No PC required
Integrated controller, keyboard, software and graphical display
Menu driven programming
High quality of mark
Required compressed air
Fast
Protected industrial membrane keyboard
Based on the proven markmate pneumatic platform
Serial number,date code, logo making is possible
Suitable for most marking application in industrial
Product Details:
Model Name/Number | Porta Dot 130-30 |
Brand | Pryor |
Voltage | 100-240 V |
Weight | 6.5kg |
Frequency | 50-60 Hz |
Head Cable Length | 3 m |
Air Supply | 6 bars(87 psi) non lubricated dry air |
Large Marking Area | 130x30 mm |
Dimension | 238mm(H) x 220mm (W) x 173mm (L) |
Drive Mechanism | Belt Driven |
Memory Capacity | 1350 layouts (LCD) |
Product Details:
Brand | Pryor |
Voltage | 110 -220 V |
Marking Area | 100 x 100 mm |
Power | 20-200 W |
Operating Temperature | 0 to 42 Degree C |
Cooling | Active Air Cooling |
Pulse Duration at 20 kHz | 100 ns |
Long term power Stability | 1.3% |
Fiber Optic | 3 m pigtail with 8mm Collimator/Isolator |
Power Tunability | 10% to 100% |
Product Details:
Usage/Application | Industrial |
Model Name/Number | Marktronic-3000 |
Brand | Pryor |
Automation Grade | Automatic |
Production Capacity | 6000 mm/s |
Voltage | 220 V |
Frequency | 50Hz |
Phase | Single Phase |
Power Source | Electric |
Marking Area | 100x100 mm |
Product Details
Product Details:
Laser Type | Ytterbium Fibre |
Marking Area | 100 * 100 mm. |
Marking Speed Capacity | 6000 mm/s |
Wavelength | 1060 - 1070 nm |
Voltage | 220 V AC |
Automation Grade | Automatic |
Frequency Range | 20 - 5- KHz |
Beam Quality | M2 < 2 |
Brand | Pryor |
Spot Diameter | 20 - 8- um |
Product Details:
Brand | Pryor |
Capacity | 6000 mm/s |
Cooling | Active Air Cooling |
Fiber Optic | 3m pigtail with 8mm Collimator/Isolator |
Long Term Power Stability | 1.3% |
Power Consumption | 20-200 W |
Operating Temperature | 0-42 degree Celsius |
Msquared | 1.6 |
Polarization | Random |
Power Tunibility | 10% to 100% |
Pulse Duration at 20kHz | 100 ns |
Repetition Rate | 20 kHz to 200 kHz |
Product Details:
Usage/Application | Industrial |
Voltage | 110-220 V |
Frequency | 50-60 Hz |
Brand | Pryor |
Marking Window Dimension | 100x100 mm |
Power Source | Electric |
Product Details:
Usage/Application | Industrial |
Brand | Pryor |
Voltage | 110V |
Frequency | 60 Hz |
Marking Area | 150 x 150 mm |
Memory Capacity | Up to 1350 inscription layouts |
Power Source | Electric |